High Speed Bench-top Micro Centrifuge
Compact yet powerful centrifuge has amaximum speed of 15,000rpm and provides quick acceleration.
| Model | KINTARO-18 | KINTARO-24 |
| Rotor(accessory included) | TMP-1 | TMP-2 |
| Maximum Speed | 15,000rpm | 13,500rpm |
| Maximum RCF | 17,860G | 17,730G |
| Maximum Capacity | 18 x 2ml | 24 x 2ml |
| Acceleration Time | 12sec | 15sec |
| Safety Devices | Lid Interlock,Imbalance Detector Overcurrent Circuit Breaker(Power Switch), Lid Open/Close Detector |
|
| Other Functions | Memory storing a last-used operating value FLASH(momentary spin)function |
|
| Power Requirements | Single phase 110,120VAC, 50/60Hz, 15A Single phase 220,230,240VAC, 50/60Hz, 7A |
|
| Power Consumption(Calorific Value) | 300W(260kcal/h) | 210W(180kcal/h) |
| Dimensions | 230W x 350D x 240Hmm | |
| Net Weight | 19kg | |
* Specifications and design are subject to change for improvement without prior notice. Please ask for the latest specifications prior to your order and procurement.
|
* This document is created in the PDF file format. * To view PDF files, Adobe Reader or other software is needed. * If you don’t have Adobe Reader, click here to download its latest version. |
||||
![]() |
KINTARO 18 / 24 (301KB) | |||