Specifications
Model | AX-521 | AX-511 | AX-501 |
Maximum Speed | 10,000rpm | ||
Maximum RCF | 11,740G | ||
Maximum Capacity | 1,536ml (2ml × 96 Deepwell plate × 8) | 1,000ml (250ml × 4) | |
Control System | Microprocessor control (feedback system) | ||
Drive Motor | Induction motor | ||
Drive System | Flex-Spin drive system (Direct drive with an automatic alignment function) | ||
Data Entry | Jog Dial equipped with an <ENTER> button | ||
Temperature Setting Range | From -9℃ to +35℃ (1℃ increment) | ||
Speed Setting Range | 100 to 10,000rpm (100rpm increments) | ||
RCF Setting Range | 10 to 11,740G (10G increments for the range less than 300G, 100G increments for the range over 300G) | ||
Time Setting Range | From 10 sec to 50 sec, in 10 sec increments, from 1 min to 99 min, in 1 min increments or <F–> for free |
||
Safety Devices | Imbalance detector, Lid interlock, Lid open / close detector, Abnormal speed detector, Over-current circuit breaker, Rotor identification system, Motor over-current detector, Abnormally high or low chamber temperature detector. |
||
Additional Functions | Three-step acceleration characteristics selection, Three memory function, Three-step deceleration characteristics selection, FLASH (momentary spin) function, Memory function for last run parameters, BART Code selection, Power saving (ECO) mode |
||
Refrigerant | HFC R404A (270g) | HFC R404A (260g) | HFC R404A (250g) |
Rated Current | 120V : 12A, 220 / 230 / 240V : 6A | 120V : 10A, 220 / 230 / 240V : 5A | |
Power Requirements | 1-Phase 50 / 60Hz AC120V 15A, 1-Phase 50 / 60Hz AC220 / 230 / 240V 8A | ||
Power Consumption (Heat output) | 970W (834kcal / h) | 960W (826kcal / h) | 760W (654kcal / h) |
Breaker | Rated breaking current 120V : 15A, 220 / 230 / 240V : 7.5A | ||
Protection Against Electric Shock | Class I | ||
Dimensions (except protruding portion) | 540W × 597D × 858H mm, (table height; 750H mm) |
510W × 567D × 858H mm, (table height; 750H mm) |
462W × 540D × 858H mm, (table height; 750H mm) |
Net Weight | 111kg (120V) 116kg (220 / 230 / 240V) |
107kg (120V) 112kg (220 / 230 / 240V) |
99kg (120V) 104kg (220 / 230 / 240V) |
Environmental Requirements | Ambient temperature range:10 to 35℃, Relative humidity:30 to 85%, Atmospheric pressure:700 to 1,060hPa Intended exclusively for use indoors, Overvoltage category: II, Pollution degree: 2 |
||
Accessories Included | Operator’s manual × 1copy, BART Code table × 1pc, Clear storage case for operator’s manual × 1pc, Attaching screw for clear storage case × 1pc, Spanner × 1pc, Level gauge × 1pc, Rotor locking knob × 1pc, Drain plug × 1pc, Power cord × 1pc, Digital Warranty Information × 1copy. |
-
*The above specifications show the maximum value of speed, RCF (G) and sample capacity. These values may change according to the combination of rotor, bucket, adaptor and tubes.