
The rotors can be installed with a shingle motion without tools.
This compact personal centrifuge will fit comfortably in the workspace.
User-friendly advanced design in attractive colors.
This made-in-Japan equipment promises you long lasting with highly reliable quality.
| Model | ![]() microONE |
|
| Rotor | ![]() microtubes Rotor MA-1 |
![]() Tube-strips Rotor PA-1 |
| Speed | 6,000rpm (±20%) | 6,200rpm (±20%) |
| Force | 1,290 ∼ 2,910G | Max.1,200 ∼ 2,690G Min.810 ∼ 1,820G |
| Maximun Volume | 1.5 (2) ml x 8tubes | 0.2ml x 8tubes Connected x 2lines |
| Power Required | AC120V,1A,50/60Hz AC230V,1A,50/60Hz (CE) | |
| Fuse | 250V,0.5A | |
| Dimensions | 155W x 175D x 125Hmm | |
| Material Lid | PC (UL94V-0) | |
| Body | ABS (UL94V-0) | |
| Actuator | ABS (UL94V-0) | |
| Rubber | NBR | |
| Rotor | ABS (UL94V-0) | |
| Speed Control | Automatic / Constant Speed | |
| Drive System | Direct Drive / Vibration Insulated | |
| Brake | Dynamic Braking | |
| Acceleration Time | Within 5 seconds up to 90% of rated speed | |
| Deceleration Time | Within 15 seconds (Lid Close) Within 3 seconds (Lid Open) |
|
* Specifications and design are subject to change for improvement without prior notice. Please ask for the latest specifications prior to your order and procurement.
For 0.5ml tube (Set of 8) |
For 0.2ml tube (Set of 8) |
|
* This document is created in the PDF file format. * To view PDF files, Adobe Reader or other software is needed. * If you don’t have Adobe Reader, click here to download its latest version. |
||||
![]() |
micro ONE (260KB) micro ONE (Chinese) (154KB) |
|||