Specifications
| Model | Suprema25 | Suprema21 |
![]() |
![]() |
|
| Maximum Speed | 25,000rpm | 21,000rpm |
| Maximum RCF | 60,110G | 46,850G |
| Maximum Capacity | 1,000ml × 6 tubes | 1000ml × 4 tubes |
| Speed Control | Microprocessor | |
| Motor | Induction Motor | |
| Drive System | Direct Drive | |
| Data Entry | Jog Dial | |
| Speed Setting Range |
0 to 25,000rpm (100rpm increments) |
0 to 21,000rpm (100rpm increments) |
| RCF Setting Range |
0 to 60,110G (10G increments) |
0 to 46,850G (10G increments) |
| Temperature Setting Range | -9 to 35°C (1°C increment) | |
| Time Setting Range | 0 to 50sec. (10sec. increments) , 0:01 to 9:59 (1min. increment) , 10 to 24hours (1hour increment) , Free | |
| Acceleration / Deceleration Setting | Acceleration: 10 steps, Deceleration: 10 steps and Free | |
| Memory Function | 3 Memories for each rotor with Memory Keys and 99 Memories with Menu Key | |
| Program Operation | Ο | – |
| RCF Integrated Operation | Ο | – |
| Continuous Flow Rotor | Ο | – |
| Other Function | Rotor Speed Automatic Setting with BART Code, Radius Setting, Date and Time Display | |
| Safety Devices |
Lid Interlock System, Lid Open / Close Detector, Overspeed Detector, Imbalance Detector, Overcurrent Detector, Rotor Identification System, Motor Overcurrent Detector, Temperature Error Detector |
|
| Refrigerant | HFC R404A | |
| Power Requirement | 1-Phase AC 220/230/240V 50/60Hz 30A | |
| Rated Current | 21A | 18A |
| Power Consumption (Heat output) | 3.3kW (2,840kcal / h) | 2.6kW (2,240kcal / h) |
| Dimensions W × D × H mm (Except projection) |
715W × 794D × 1,017H mm (Height to Operation Table: 869H mm) |
570W × 794D × 1,018H mm (Height to Operation Table: 869H mm) |
| Net Weight | 265kg | 215kg |
| Accessories Included | Operator’s Manual 1, Digital Warranty Information 1, Inspection Sheet 1, Clear Case 1, Attachment Screw 1, Level 1, Special Tool for Continuous Flow Rotor Use(for Suprema25) 1, Rotor puller 1 | |
-
*The above specifications show the maximum value of speed, RCF (G) and sample capacity. These values may change according to the combination of rotor, bucket, adaptor and tubes.


















