
微小粒子Spherotech

Spherotech 最新情報INFORMATION
蛍光粒子
Spherotechでは様々な直径の単色、多色蛍光粒子を提供しています。フローサイトメトリー、蛍光顕微鏡、貪食研究、細胞標識での使用に適しています。
Spherotechの蛍光粒子は、粒子のポリスチレンコアを適切なフルオロフォアの溶液で染色するか、ポリスチレンコア粒子の存在下でスチレン中でフルオロフォアを重合することにより作成されます。その結果、様々な大きさ、蛍光色素、蛍光強度、表面官能基など多種多様な蛍光粒子を調製できます。蛍光粒子の調製に使用するために選択されたフルオロフォアのほとんどは、非水溶性なため、非常に安定しています。これらのフルオロフォアは、粒子に組み込まれると浸出せず、その色と蛍光は適切な条件下で長期間安定保存可能です。
各色素の励起及び蛍光スペクトルの情報はこちらをご覧ください。
蛍光粒子(直径5um未満)
SPHERO™ Fluorescent Particles (Up to 5 Micron)
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| FP-00552-2 | Fluorescent Yellow Particles | 1.0% w/v | 0.04-0.09 µm | 2 mL | 29,000 |
| FP-00556-2 | Fluorescent Nile Red Particles | 1.0% w/v | 0.04-0.06 µm | 2 mL | 29,000 |
| FP-00558-2 | Fluorescent Pink Particles | 1.0% w/v | 0.04-0.09 µm | 2 mL | 29,000 |
| FP-00562-2 | Fluorescent Purple Particles | 1.0% w/v | 0.04-0.09 µm | 2 mL | 29,000 |
| FP-00570-2 | Fluorescent Sky Blue Particles | 0.25% w/v | 0.04-0.09 µm | 2 mL | 29,000 |
| FP-0245-2 | Fluorescent Light Yellow Particles | 1.0% w/v | 0.1-0.3 µm | 2 mL | 29,000 |
| FP-0252-2 | Fluorescent Yellow Particles | 1.0% w/v | 0.1-0.3 µm | 2 mL | 29,000 |
| FP-0256-2 | Fluorescent Nile Red Particles | 1.0% w/v | 0.1-0.3 µm | 2 mL | 28,000 |
| FP-0262-2 | Fluorescent Purple Particles | 1.0% w/v | 0.1-0.3 µm | 2 mL | 29,000 |
| FP-0270-2 | Fluorescent Sky Blue Particles | 0.25% w/v | 0.1-0.3 µm | 2 mL | 29,000 |
| FP-0545-2 | Fluorescent Light Yellow Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL | 29,000 |
| FP-0552-2 | Fluorescent Yellow Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL | 29,000 |
| FP-0556-2 | Fluorescent Nile Red Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL | 29,000 |
| FP-0558-2 | Fluorescent Pink Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL | 29,000 |
| FP-0562-2 | Fluorescent Purple Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL | 29,000 |
| FP-0570-2 | Fluorescent Sky Blue Particles | 1.0% w/v | 0.4-0.6 µm | 2 mL | 29,000 |
| FP-0845-2 | Fluorescent Light Yellow Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL | 3,0000 |
| FP-0852-2 | Fluorescent Yellow Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL | 3,0000 |
| FP-0856-2 | Fluorescent Nile Red Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL | 3,0000 |
| FP-0858-2 | Fluorescent Pink Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL | 3,0000 |
| FP-0862-2 | Fluorescent Purple Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL | 3,0000 |
| FP-0868-2 | Fluorescent Blue Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL | 3,0000 |
| FP-0870-2 | Fluorescent Sky Blue Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL | 3,0000 |
| FP-0878-2 | Fluorescent Jade Green Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL | 3,0000 |
| FP-1552-2 | Fluorescent Yellow Particles | 1.0% w/v | 1.0-1.9 µm | 2 mL | 33,000 |
| FP-2045-2 | Fluorescent Light Yellow Particles, Medium Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FP-2056-2 | Fluorescent Nile Red Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FP-2058-2 | Fluorescent Pink Particles, Medium Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FP-2062-2 | Fluorescent Purple Particles, Medium Intensity | 1.0% w/v | 1.7-2.4 µm | 2 mL | 31,000 |
| FP-2065-2 | Fluorescent Nile Blue Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FP-2068-2 | Fluorescent Blue Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FP-2070-2 | Fluorescent Sky Blue Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FP-3045-5 | Fluorescent Particles, 420nm Emission | 10^7/mL | 3.0-3.9 µm | 5 mL | 44,000 |
| FP-3052-2 | Fluorescent Yellow Particles | 1.0% w/v | 2.5-4.5 µm | 2 mL | 32,000 |
| FP-3056-2 | Fluorescent Nile Red Particles | 1.0% w/v | 2.5-4.5 µm | 2 mL | 32,000 |
| FP-3058-2 | Fluorescent Pink Particles | 1.0% w/v | 2.5-3.4 µm | 2 mL | 32,000 |
| FP-3065-2 | Fluorescent Nile Blue Particles | 1.0% w/v | 2.5-4.5 um | 2 mL | 32,000 |
| FP-3068-2 | Fluorescent Blue Particles | 1.0% w/v | 2.5-4.5 um | 2 mL | 32,000 |
| FP-3069-2 | Fluorescent Ocean Blue Particles | 1.0% w/v | 2.5-4.5 um | 2 mL | 32,000 |
| FP-3070-2 | Fluorescent Sky Blue Particles | 1.0% w/v | 2.5-4.5 um | 2 mL | 32,000 |
| FP-4052-2 | Fluorescent Yellow Particles | 1.0% w/v | 2.5-4.5 µm | 2 mL | 32,000 |
| FP-4056-2 | Fluorescent Nile Red Particles | 1.0% w/v | 3.6-4.5 µm | 2 mL | 32,000 |
| FP-4058-2 | Fluorescent Pink Particles | 1.0% w/v | 2.5-4.5 µm | 2 mL | 32,000 |
| FP-4062-2 | Fluorescent Purple Particles | 1.0% w/v | 2.5-4.5 µm | 2 mL | 32,000 |
| FP-4070-2 | Fluorescent Sky Blue Particles | 0.2% w/v | 2.5-4.5 µm | 2 mL | 32,000 |
| FP-5056-10 | Fluorescent Nile Red Particles | 1.0% w/v | 5.0-7.9 µm | 10 mL | 141,000 |
SPHERO™ High Intensity Fluorescent Particles (Up to 5 Micron)
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| FH-2040-2 | Fluorescent UV Particles, High Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FH-2045-2 | Fluorescent Light Yellow Particles, High Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FH-2052-2 | Fluorescent Yellow Particles, High Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FH-2056-2 | Fluorescent Nile Red Particles, High Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FH-2062-2 | Fluorescent Purple Particles, High Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FH-2070-2 | Fluorescent Sky Blue Particles, High Intensity | 0.2% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FH-3056-2 | Fluorescent Nile Red Particles, High Intensity | 1.0% w/v | 2.5-4.5 µm | 2 mL | 32,000 |
| FH-5056-2 | Fluorescent Nile Red Particles, High Intensity | 1.0% w/v | 5.0-7.9 µm | 2 mL | 32,000 |
SPHERO™ Low Intensity Fluorescent Particles (Up to 5 Micron)
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| FL-0845-2 | Fluorescent Light Yellow Particles, Low Intensity | 1.0% w/v | 0.7-0.9 µm | 2 mL | 4,0000 |
| FL-0852-2 | Fluorescent Yellow Particles, Low Intensity | 1.0% w/v | 0.7-0.9 µm | 2 mL | 3,0000 |
| FL-2040-2 | Fluorescent UV Particles, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FL-2045-2 | Fluorescent Light Yellow Particles, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FL-2052-2 | Fluorescent Yellow Particles, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FL-2056-2 | Fluorescent Nile Red Particles, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FL-2062-2 | Fluorescent Purple Particles, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FL-2068-2 | Fluorescent Blue Particles, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 31,000 |
| FL-3068-2 | Fluorescent Blue Particles, Low Intensity | 1.0% w/v | 2.5-4.5 µm | 2 mL | 31,000 |
| FL-4070-2 | Fluorescent Sky Blue Particles, Low Intensity | 1.0% w/v | 3.6-4.5 µm | 2 mL | 32,000 |
蛍光粒子(直径5um以上)
Fluorescent Particles (5 Micron and Larger)
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| FP-6052-2 | Fluorescent Yellow Particles | 1.0% w/v | 5.0-7.9 µm | 2 mL | 37,000 |
| FP-6056-2 | Fluorescent Nile Red Particles | 1.0% w/v | 5.0-7.9 µm | 2 mL | 37,000 |
| FP-6058-2 | Fluorescent Pink Particles | 1.0% w/v | 6.0-8.0 µm | 2 mL | 37,000 |
| FP-6069-2 | Fluorescent Ocean Blue Particles | 0.2% w/v | 5.0-7.9 µm | 2 mL | 37,000 |
| FP-7052-2 | Fluorescent Yellow Particles | 1.0% w/v | 7.0-7.9 µm | 2 mL | 37,000 |
| FP-7070-2 | Fluorescent Sky Blue Particles | 0.25% w/v | 7.0-8.9 µm | 2 mL | 37,000 |
| FP-10040-2 | Fluorescent UV Particles | 1.0% w/v | 10.0-14.0 µm | 2 mL | 45,000 |
| FP-10045-2 | Fluorescent LightYellow Particles | 1.0% w/v | 10.0-14.0 µm | 2 mL | 45,000 |
| FP-10052-2 | Fluorescent Yellow Particles | 1.0% w/v | 10.0-14.0 µm | 2 mL | 45,000 |
| FP-10056-2 | Fluorescent Nile Red Particles | 1.0% w/v | 10.0-14.0 µm | 2 mL | 45,000 |
| FP-10058-2 | Fluorescent Pink Particles | 1.0% w/v | 10.0-14.0 µm | 2 mL | 45,000 |
| FP-10062-2 | Fluorescent Purple Particles | 1.0% w/v | 10.0-14.0 µm | 2 mL | 45,000 |
| FP-10066-2 | Fluorescent CyBlue Particles | 10^7/mL | 8.1-12.0 µm | 2 mL | 45,000 |
| FP-10067-2 | Fluorescent PAK Blue Particles | 10^7/mL | 10.0-14.0 µm | 2 mL | 45,000 |
| FP-10070-2 | Fluorescent Sky Blue Particles | 0.2% w/v | 10.0-14.0 µm | 2 mL | 45,000 |
| FP-15040-2 | Fluorescent UV Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL | 5,0000 |
| FP-15045-2 | Fluorescent Light Yellow Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL | 5,0000 |
| FP-15052-2 | Fluorescent Yellow Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL | 5,0000 |
| FP-15056-2 | Fluorescent Nile Red Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL | 5,0000 |
| FP-15062-2 | Fluorescent Purple Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL | 5,0000 |
| FP-15066-2 | Fluorescent CyBlue Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL | 5,0000 |
| FP-15067-2 | Fluorescent PAK Blue Particles | 1.0% w/v | 15.0-19.0 µm | 2 mL | 5,0000 |
| FP-15070-2 | Fluorescent Sky Blue Particles | 0.2% w/v | 15.0-19.0 µm | 2 mL | 5,0000 |
| FP-20052-5 | Fluorescent Yellow Particles | 1.0% w/v | 18.0-24.9 µm | 5 mL | 5,0000 |
| FP-20056-5 | Fluorescent Nile Red Particles | 1.0% w/v | 18.0-24.9 µm | 5 mL | 5,0000 |
| FP-30052-5 | Fluorescent Yellow Particles | 1.0% w/v | 25.0-35.0 µm | 5 mL | 5,0000 |
| FP-30056-5 | Fluorescent Nile Red Particles | 1.0% w/v | 25.0-35.0 µm | 5 mL | 5,0000 |
| FP-30062-5 | Fluorescent Purple Particles | 1.0% w/v | 25.0-35.0 µm | 5 mL | 5,0000 |
| FP5-80070-5 | Fluorescent Sky Blue Particles | 5.0% w/v | 70-89 µm | 5 mL | 125,000 |
| FP5-100070-5 | Fluorescent Sky Blue Particles | 5.0% w/v | 90-105µm | 5 mL | 125,000 |
SPHERO™ High Intensity Fluorescent Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| FH-1056-2 | Fluorescent Particles, Nile Red, High Intensity | 1% w/v | 1.0-1.4 µm. | 2 mL | 31,000 |
| FH-10040-2 | Fluorescent UV Particles, High Intensity | 1.0% w/v | 10.0-14.0 µm | 2 mL | 45,000 |
| FH-10052-2 | Fluorescent Yellow Particles, High Intensity | 1.0% w/v | 10.0-14.0 µm | 2 mL | 45,000 |
| FH-10056-2 | Fluorescent Nile Red Particles, High Intensity | 1.0% w/v | 10.0-14.0 µm | 2 mL | 45,000 |
| FH-10062-2 | Fluorescent Purple Particles, High Intensity | 1.0% w/v | 10.0-14.0 µm | 2 mL | 45,000 |
| FH-15062-2 | Fluorescent Purple Particles, High Intensity | 1.0% w/v | 15.0-19.0 µm | 2 mL | 5,0000 |
SPHERO™ Low Intensity Fluorescent Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| FL-6056-2 | Fluorescent Nile Red Particles, Low Intensity | 1.0% w/v | 5.0-7.9 µm | 2 mL | 37,000 |
| FL-6068-2 | Fluorescent Blue Particles, Low Intensity | 1.0% w/v | 6.0-8.0 µm | 2 mL | 37,000 |
| FL-10056-2 | Fluorescent Nile Red Particles, Low Intensity | 1.0% w/v | 10.0-14.0 µm | 2 mL | 45,000 |
FITCラベル粒子
SPHERO™ FITC Surface Labeled Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| F1CP-08-2 | FITC Polystyrene Particles | 0.1% w/v | 0.7-0.9 µm | 2 mL | 32,000 |
| F1CP-20-2 | FITC Polystyrene Particles | 0.1% w/v | 2.0-2.9 µm | 2 mL | 32,000 |
| F1CP-30-2 | FITC Polystyrene Particles | 0.1% w/v | 3.0-3.9 µm | 2 mL | 32,000 |
| F1CP-50-2 | FITC Polystyrene Particles | 0.1% w/v | 5.0-5.9 µm | 2 mL | 37,000 |
| F1CP-80-2 | FITC Polystyrene Particles | 0.1% w/v | 8.0-8.9 µm | 2 mL | 39,000 |
マルチカラー蛍光粒子
SPHERO™ Multiple Fluorophore Fluorescent Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| FP-0257-2 | Multiple Fluorophore Fluorescent Particles | 0.2% w/v | 0.1-0.3 µm | 2 mL | 32,000 |
| FP-0557-2 | Multiple Fluorophore Fluorescent Particles | 0.2% w/v | 0.4-0.6 µm | 2 mL | 32,000 |
| FP-0857-2 | Multiple Fluorophore Fluorescent Particles | 0.2% w/v | 0.7-0.9 µm | 2 mL | 33,000 |
| FP-2057-2 | Multiple Fluorophore Fluorescent Particles | 0.2% w/v | 1.7-2.2 µm | 2 mL | 32,000 |
| FP-3057-2 | Multiple Fluorophore Fluorescent Particles | 0.2% w/v | 2.5-5.0 µm | 2 mL | 32,000 |
| FP-6057-2 | Multiple Fluorophore Fluorescent Particles | 0.2% w/v | 6.0-7.9 µm | 2 mL | 37,000 |
| FP-0842-2 | Fluorescent UV/Light Yellow Particles | 1.0% w/v | 0.7-0.9 µm | 2 mL | 3,0000 |
| FP-2042-2 | Fluorescent UV/Light Yellow Particles | 1.0% w/v | 1.7-2.2 µm | 2 mL | 37,000 |
| FP-2060-2 | Fluorescent Purple/Yellow Particles, Medium Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 37,000 |
| FP-3042-2 | Fluorescent UV/Light Yellow Particles | 1.0% w/v | 2.5-5.0 µm | 2 mL | 37,000 |
| FP-3055-2 | Fluorescent Pink/Yellow Particles | 1.0% w/v | 2.5-5.0 µm | 2 mL | 37,000 |
| FP-3066-2 | Fluorescent Nile Red/Blue Particles | 1.0% w/v | 2.5-4.5 µm | 2 mL | 37,000 |
| FP-4060-2 | Fluorescent Purple/Yellow Particles | 1.0% w/v | 2.5-5.0 µm | 2 mL | 37,000 |
| FP-5066-2 | Fluorescent Nile Red/Blue Particles | 1.0% w/v | 4.6-5.9 µm | 2 mL | 37,000 |
| FH-2060-2 | Fluorescent Purple/Yellow Particles, High Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 37,000 |
| FL-2060-2 | Fluorescent Purple/Yellow Particles, Low Intensity | 1.0% w/v | 1.7-2.2 µm | 2 mL | 37,000 |
ポリメチルメタクリレート粒子
SPHERO™ Fluorescent Polymethylmethacrylate (PMMA) Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| FPMA-0256-2 | Fluorescent PMMA Particles, Nile Red | 0.2% w/v | 0.1-0.3 µm | 2 mL | 31,000 |
| FPMA-0261-2 | Fluorescent PMMA Particles, Yellow/Purple/Sky Blue | 0.2% w/v | 0.1-0.3 µm | 2 mL | 39,000 |
| FPMA-40052-5 | Fluorescent PMMA Particles, Yellow | 1% w/v | 38.0-44.0 µm | 5 mL | 51,000 |
| FPMA-40056-5 | Fluorescent PMMA Particles, Nile Red | 1.0% w/v | 38.0-44.0 µm | 5 mL | 51,000 |
| FPMA-40062-5 | Fluorescent PMMA Particles, Purple | 1.0% w/v | 38.0-44.0 µm | 5 mL | 51,000 |
| FPMA-50056-5 | Fluorescent PMMA Particles, Nile Red | 1.0% w/v | 45.0-52.0 µm | 5 mL | 51,000 |
| FPMA-60062-5 | Fluorescent PMMA Particles, Purple | 1.0% w/v | 53.0-62.0 µm | 5 mL | 51,000 |
コーティング蛍光粒子
SPHERO™ Streptavidin Coated Fluorescent Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| SVFP-0552-5 | Streptavidin Coated Fluorescent Yellow Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 36,000 |
| SVFP-0556-5 | Streptavidin Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 36,000 |
| SVFP-1068-5 | Streptavidin Coated Fluorescent Blue Particles | 0.1% w/v | 1.0-1.9 µm | 5 mL | 4,0000 |
| SVFP-6056-5 | Streptavidin Coated Fluorescent Nile Red Particles | 0.1% w/v | 5.0-7.9 µm | 5 mL | 46,000 |
| SVFP-6062-5 | Streptavidin Fluorescent Particles, Purple | 0.1% w/v | 5.0-7.9 µm | 5 mL | 46,000 |
SPHERO™ Avidin Coated Fluorescent Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| VFP-0552-5 | Avidin Coated Fluorescent Yellow Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 33,000 |
| VFP-0562-5 | Avidin Coated Fluorescent Purple Particles | 0.1% w/v | 0.4-0.6 µm | 5mL | 33,000 |
| VFP-0852-5 | Avidin Coated Fluorescent Yellow Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL | 33,000 |
| VFP-0856-5 | Avidin Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL | 33,000 |
| VFP-0862-5 | Avidin Coated Fluorescent Purple Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL | 33,000 |
| VFP-0870-5 | Avidin Coated Fluorescent Sky Blue Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL | 33,000 |
| VFP-2052-5 | Avidin Coated Fluorescent Yellow Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL | 46,000 |
| VFP-2058-5 | Avidin Coated Fluorescent Pink Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL | 46,000 |
SPHERO™ Biotin Coated Fluorescent Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| TFP-00852-5 | Biotin Coated Fluorescent Yellow Particles | 0.1% w/v | 0.05-0.15 µm | 5 mL | 84,000 |
| TFP-0552-5 | Biotin Coated Fluorescent Yellow Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 33,000 |
| TFP-0556-5 | Biotin Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 33,000 |
| TFP-0858-5 | Biotin Coated Fluorescent Pink Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL | 33,000 |
| TFP-2058-5 | Biotin Coated Fluorescent Pink Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL | 46,000 |
| TFP-3067-5 | Biotin Coated Fluorescent Blue Particles | 0.1% w/v | 3.0-3.9 µm | 5 mL | 46,000 |
| TFP-5058-5 | Biotin Coated Fluorescent Pink Particles | 0.1% w/v | 5.0-5.9 µm | 5 mL | 46,000 |
| TFP-5067-5 | Biotin Coated Fluorescent Blue Particles | 0.1% w/v | 5.0-5.9 µm | 5 mL | 46,000 |
| TFP-7052-5 | Biotin Coated Fluorescent Yellow Particles | 0.1% w/v | 7.0-7.9 µm | 5 mL | 49,000 |
| TFP-7056-5 | Biotin Coated Fluorescent Nile Red Particles | 0.1% w/v | 7.0-7.9 µm | 5 mL | 49,000 |
| TFP-7067-5 | Biotin Coated Fluorescent PAK Blue Particles | 0.1% w/v | 7.0-7.9 µm | 5 mL | 49,000 |
SPHERO™ Goat anti-Mouse Coated Fluorescent Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| MFcP-3052-5 | Goat anti-Mouse IgG (Fc) Coated Fluorescent Yellow Particles | 0.1% w/v | 2.5-4.5 µm | 5 mL | 46,000 |
| MFcP-3056-5 | Goat anti-Mouse IgG (Fc) Coated Fluorescent Nile Red Particles | 0.1% w/v | 2.5-4.5 µm | 5 mL | 46,000 |
| MFcP-3058-5 | Goat anti-Mouse IgG (Fc) Coated Fluorescent Pink Particles | 0.1% w/v | 2.5-4.5 µm | 5 mL | 46,000 |
| MFcP-3068-5 | Goat anti-Mouse IgG (Fc) Coated Fluorescent Blue Particles | 0.1% w/v | 2.5-4.5 µm | 5 mL | 46,000 |
| MFcP-3069-5 | Goat anti-Mouse IgG (Fc) Coated Fluorescent Ocean Blue Particles | 0.1% w/v | 2.5-4.5 µm | 5 mL | 46,000 |
| MFP-0252-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Yellow Particles | 0.1% w/v | 0.1-0.3 µm | 5 mL | 75,000 |
| MFP-0552-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Yellow Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 33,000 |
| MFP-0556-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 33,000 |
| MFP-0562-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Purple Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 33,000 |
| MFP-0852-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Yellow Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL | 33,000 |
| MFP-0858-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Pink Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL | 33,000 |
| MFP-2052-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Yellow Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL | 46,000 |
| MFP-2056-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Nile Red Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL | 46,000 |
| MFP-2058-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Pink Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL | 46,000 |
| MFP-2062-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Purple Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL | 46,000 |
| MFP-2070-5 | Goat anti-Mouse IgG (H&L) Coated Fluorescent Sky Blue Particles | 0.1% w/v | 1.7-2.2 µm | 5 mL | 46,000 |
SPHERO™ Goat anti-Human Coated Fluorescent Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| HFP-0852-5 | Goat anti-Human IgG (H&L) Coated Fluorescent Yellow Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL | 33,000 |
| HFP-0856-5 | Goat anti-Human IgG (H&L) Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL | 33,000 |
| HFP-0862-5 | Goat anti-Human IgG (H&L) Coated Fluorescent Purple Particles | 0.1% w/v | 0.7-0.9 µm | 5 mL | 33,000 |
SPHERO™ Protein A Coated Fluorescent Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| PAFP-0552-5 | Protein A Coated Fluorescent Yellow Particles | 0.1% w/v | 0.4-0.6µm | 5 mL | 33,000 |
| PAFP-0556-5 | Protein A Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 33,000 |
| PAFP-0558-5 | Protein A Coated Fluorescent Pink Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 33,000 |
| PAFP-0562-5 | Protein A Coated Fluorescent Purple Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 33,000 |
SPHERO™ Protein G Coated Fluorescent Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| PGFP-0552-5 | Protein G Coated Fluorescent Yellow Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 39,000 |
| PGFP-0556-5 | Protein G Coated Fluorescent Nile Red Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 39,000 |
| PGFP-0558-5 | Protein G Coated Fluorescent Pink Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 39,000 |
| PGFP-0562-5 | Protein G Coated Fluorescent Purple Particles | 0.1% w/v | 0.4-0.6 µm | 5 mL | 39,000 |
| PGFP-5058-5 | Protein G Coated Fluorescent Pink Particles | 0.1% w/v | 5.0-5.9 µm | 5 mL | 46,000 |
| PGFP-6067-5 | Protein G Fluorescent Particles, PAK Blue | 0.1% w/v | 5.0-7.9 µm | 5 mL | 46,000 |
| PGFP-15067-5 | Protein G Coated Fluorescent PAK Blue Particles | 0.1% w/v | 13.0-17.9 µm | 5 mL | 46,000 |
| PGFP-40052-5 | Protein G Coated Fluorescent Yellow Particles | 1.0% w/v | 38.0-44.0 µm | 5 mL | 66,000 |
SPHERO™ Oligo (dT) 25 Coated Fluorescent Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| ODT25FP-10052-4 | Oligo (dT)25 Fluorescent Particles, Yellow | 0.5% w/v | 8.0-12.9 µm | 4 mL | 75,000 |
SPHERO™ Glutathione Coated Fluorescent Particles
| 製品番号 | 製品名 | 濃度 | 粒径 | 容量 | 価格(円) |
|---|---|---|---|---|---|
| GSHFP-10067-2 | Gluthathione Coated Fluorescent PAK Blue Particles | 1E7/mL | 10.0-14.0 µm | 2 mL | 52,000 |
機能性蛍光粒子
